Listă titluri executorii
In temeiul precederilor art. 47, alin. (5) lit b) si ale prevederilor alin (6) si (7) din Legea nr. 207/2015, privind Codul de Procedură Fiscală, cu modificarile si completarile ulterioare, va comunicăm că au fost emise acte administrative fiscale pentru următorii contribuabili:
| NR CRT | NUME SI PRENUME /DENUMIRE CONTRIBUABIL | DOMICILIUL FISCAL AL CONTRIBUABILULUI | DENUMIREA ACTULUI ADMINISTRATIV FISCAL-NR SI DATA ACTULUI: |
| ELJAN SRL | SLOBOZIA | DECIZIE 31196/2026 | |
| QUASAR AGENCY SRL | BUCURESTI | DECIZIE 16647/2026 | |
| DOUA MILE SRL | BUCURESTI | DECIZIE 16478/2026 | |
| STIL COMERCIAL SRL | SLOBOZIA | DECIZIE 29042/2026 | |
| AGRO SUNNY SRL | BUCURESTI | DECIZIE 16375/2026 | |
| VEBCO SRL | SLOBOZIA | DECIZIE 29064/2026 | |
| CASA VASLUIANU SRL | SLOBOZIA | DECIZIE 38132/2026 | |
| ISLAND IMAGE CONSULT SRL | SLOBOZIA | DECIZIE 35784/2026 | |
| INSTA TELL SRL | SLOBOZIA | DECIZIE 35783/2026 | |
| MOX PROJECTS & SOLUTIONS SRL | SLOBOZIA | DECIZIE 39230/2026 | |
| MARIA SMART 28 SRL | SLOBOZIA | DECIZIE 38126/2026 | |
| CIC CONSTRUCTION AG SRL | SLOBOZIA | DECIZIE 35767/2026 | |
| DERMALINE PLUS SRL | SLOBOZIA | DECIZIE 35754/2026 | |
| NICOFLORICOM SRL | SLOBOZIA | DECIZIE 35796/2026 | |
| RAVICOM SRL | SLOBOZIA | DECIZIE 38122/2026 | |
| SKN TRANS SRL | SLOBOZIA | DECIZIE 35804/2026 | |
| STV CONSULT – AGENT DE ASIGURARE SRL | SLOBOZIA | DECIZIE 29043/2026 | |
| UJSL IALOMITA | SLOBOZIA | DECIZIE 29058/2026 | |
| GAMATEL SRL | SLOBOZIA | DECIZIE 38124/2026 | |
| DAZ LUC SEB SRL | BUCURESTI | DECIZIE 16458/2026 | |
| AGROVET SLOBOZIA SRL | SLOBOZIA | DECIZIE 29703/2026 | |
| TRANS VIO UUF SRL | SLOBOZIA | DECIZIE 42150/2026 | |
| OPTIM CONSTRUCT SRL | SLOBOZIA | DECIZIE 35532/2026 | |
| NOROC VALI SRL | SLOBOZIA | DECIZIE 28994/2026 | |
| O LUME DE LAPTE SRL | SLOBOZIA | DECIZIE 28995/2026 | |
| LA STRADA EXIM SRL | SLOBOZIA | DECIZIE 28948/2026 | |
| LA VLAD STEFAN SRL | SLOBOZIA | DECIZIE 28949/2026 | |
| SOARE SCHIMB VALUTAR SRL | SLOBOZIA | DECIZIE 29035/2026 | |
| ROYAL COM PROD SRL | SLOBOZIA | DECIZIE 29020/2026 | |
| SGV IMPEX SRL | SLOBOZIA | DECIZIE 29031/2026 | |
| SAMANTA FOX PROD COM SRL | SLOBOZIA | DECIZIE 29023/2026 | |
| AMALIA SRL | SLOBOZIA | DECIZIE 28808/2026 | |
| AMALIA SOARE SRL | SLOBOZIA | DECIZIE 28807/2026 | |
| ASMAR TRADE SRL | SLOBOZIA | DECIZIE 29706/2026 | |
| GENERAL LEASING BUCURESTI SA-SUCURSALA SLOBOZIA | SLOBOZIA | DECIZIE 33795/2026 | |
| ESTRELLA IMEX SRL | SLOBOZIA | DECIZIE 28909/2026 | |
| GEPAN IMPEX SRL | SLOBOZIA | DECIZIE 28928/2026 | |
| GOOD WILD SRL | SLOBOZIA | DECIZIE 28932/2026 | |
| GRIG PAN PAN SRL | SLOBOZIA | DECIZIE 28934/2026 | |
| GEMARIO 2008 IMPEX SRL | SLOBOZIA | DECIZIE 28924/2026 | |
| SARAPAC IMPEX SRL | SLOBOZIA | DECIZIE 31211/2026 | |
| DACOS CENTER SRL | SLOBOZIA | DECIZIE 28876/2026 | |
| DAROTAS SRL | SLOBOZIA | DECIZIE 28881/2026 | |
| GEPAN IMPEX SRL | SLOBOZIA | DECIZIE 29723/2026 | |
| UP TO GO COFFE SRL | SLOBOZIA | DECIZIE 29060/2026 | |
| VIVA ECOLOGIC SRL | SLOBOZIA | DECIZIE 29070/2026 | |
| BONAVENTURA TRANS SRL | SLOBOZIA | DECIZIE 28842/2026 | |
| BUCURIE SRL | SLOBOZIA | DECIZIE 28846/2026 | |
| ERGPIF SRL | SLOBOZIA | DECIZIE 28906/2026 | |
| IMEX-INEDIT SRL | SLOBOZIA | DECIZIE 28939/2026 | |
| ACOUNT ALL PROFIT SRL | SLOBOZIA | DECIZIE 28779/2026 | |
| KRISTAL SERV SRL | SLOBOZIA | DECIZIE 28947/2026 | |
| NDG ACCOUNTING SRL | SLOBOZIA | DECIZIE 28982/2026 | |
| MIMY TRANSPORT INTERNATIONAL SRL | SLOBOZIA | DECIZIE 28973/2026 | |
| MAR TAXI 2024 SRL | SLOBOZIA | DECIZIE 28964/2026 | |
| C.M.ELPREST SRL | SLOBOZIA | DECIZIE 28848/2026 | |
| TOP CONSTRUCTII MARY JYP SRL | SLOBOZIA | DECIZIE 31715/2026 | |
| ZANKAT SRL | SLOBOZIA | DECIZIE 29076/2026 | |
| YNA SDFJ IMOB SRL | SLOBOZIA | DECIZIE 29074/2026 | |
| TEHNO GRUP IMPEX SRL | SLOBOZIA | DECIZIE 31714/2026 | |
| XANDER SRL SLOBOZIA | SLOBOZIA | DECIZIE 29072/2026 | |
| XANDER SRL SLOBOZIA | SLOBOZIA | DECIZIE 29741/2026 | |
| AGRISI H SOLUTIONS SRL | SLOBOZIA | DECIZIE 28790/2026 | |
| ASMAR TRADE SRL | SLOBOZIA | DECIZIE 28820/2026 | |
| COFFEE BEANS ROASTERY SRL | SLOBOZIA | DECIZIE 28860/2026 | |
| CLINICA DE RECUPERARE ANDILOR SRL | SLOBOZIA | DECIZIE 28856/2026 | |
| ONE DISTRIBUTION COMPANY SRL | SLOBOZIA | DECIZIE 37276/2026 | |
| CRN TRANS SRL | SLOBOZIA | DECIZIE 31194/2026 | |
| BINCONA SRL | SLOBOZIA | DECIZIE 31190/2026 | |
| BINCONA EUROPE SRL | SLOBOZIA | DECIZIE 2026/31191 | |
| VISTA PROIECT SRL | SLOBOZIA | DECIZIE 2026/29069 | |
| VAL COM SRL | SLOBOZIA | DECIZIE 2026/29062 | |
| TAXI MITESCU SRL | SLOBOZIA | DECIZIE 2026/29045 | |
| TERMO DESIGN SRL | SLOBOZIA | DECIZIE 2026/29051 | |
| TERMOTIM SRL | SLOBOZIA | DECIZIE 2026/29737 | |
| TERMOTIM SRL | SLOBOZIA | DECIZIE 2026/29052 | |
| SMART BAY IMPEX SRL | SLOBOZIA | DECIZIE 2026/29034 | |
| VEROTUR SRL | SLOBOZIA | DECIZIE 2026/29740 | |
| VANDA EVENTS SRL | SLOBOZIA | DECIZIE 2026/29063 | |
| COLUMBIA SA | SLOBOZIA | DECIZIE 2026/31192 | |
| SERVAUTO TRANS LAG SRL | SLOBOZIA | DECIZIE 2026/31213 | |
| ROMFACTORING SRL | SLOBOZIA | DECIZIE 2026/33800 | |
| ELIT PIESE AUTO SRL | SLOBOZIA | DECIZIE 2026/33794 | |
| CLEA & DRINK SRL | SLOBOZIA | DECIZIE 2026/33791 | |
| ELJAN CONSTRUCTII SRL | SLOBOZIA | DECIZIE 2026/31195 | |
| REYFLOTRANS SRL | TARGU MURES | DECIZIE 2026/16660 | |
| MADCRISCON SRL | SLOBOZIA | DECIZIE 2026/31202 | |
| TOTAL GROUP SPEDITION SRL | SLOBOZIA | DECIZIE 2026/31214 | |
| MALEXY PCP 98 SRL | SLOBOZIA | DECIZIE 2026/31203 | |
| PUI DE CARNE SA | SLOBOZIA | DECIZIE 2026/43014 | |
| PROSIAL SRL | SLOBOZIA | DECIZIE 2026/43012 | |
| ZOOVET SRL SOBOZIA | SLOBOZIA | DECIZIE 2026/31220 | |
| AGRO-CHIM SRL | SLOBOZIA | DECIZIE 2026/38491 | |
| KLAS CAB SRL | SLOBOZIA | DECIZIE 2026/42143 | |
| STAVAS CONSULTING SRL | SLOBOZIA | DECIZIE 2026/33804 | |
| SC CLASS WASH SRL | SLOBOZIA | DECIZIE 2026/31212 | |
| VLG SPEDITION SRL | SLOBOZIA | DECIZIE 2026/31219 | |
| PREST FIN SRL | SLOBOZIA | DECIZIE 2026/42178 | |
| ASOCIATIA PRACTICIENILOR IN STIINTE PSIHO-SOCIALE IALOMITA | SLOBOZIA | DECIZIE 2026/37440 | |
| TERAPONTICOR SRL CERNAVODA | EFORIE NORD | DECIZIE 2026/16728 | |
| SCOALA NR. 2 SF ANDREI | SLOBOZIA | DECIZIE 2026/29734 | |
| KADIMALI INVEST SRL | SLOBOZIA | DECIZIE 2026/42059 | |
| MODERCON SRL | SLOBOZIA | DECIZIE 2026/29730 | |
| NEL IMPEX SRL | SLOBOZIA | DECIZIE 2026/29731 | |
| SECOMI TRAVEL SRL | SLOBOZIA | DECIZIE 2026/29735 | |
| COSTIDORE STATIE SRL | SLOBOZIA | DECIZIE 2026/29717 | |
| VEROTUR SRL | SLOBOZIA | DECIZIE 2026/29065 | |
| WALCOMP SRL | SLOBOZIA | DECIZIE 2026/29071 | |
| TALISMAN SMART SOLUTIONS SRL | SLOBOZIA | DECIZIE 2026/29044 | |
| SPARKLE OF JOY SRL | SLOBOZIA | DECIZIE 2026/29040 | |
| TEHNICONTA SRL | SLOBOZIA | DECIZIE 2026/37401 | |
| GRITRANS SRL | SLOBOZIA | DECIZIE 2026/36978 | |
| RECYTEX 2 IMPORT EXPORT SRL | SLOBOZIA | DECIZIE 2026/38093 | |
| RACONS SRL | SLOBOZIA | DECIZIE 2026/37706 | |
| MIRELA COM SRL | SLOBOZIA | DECIZIE 2026/37702 | |
| MODIGLY DESIGN SRL | SLOBOZIA | DECIZIE 2026/37542 | |
| NITROFERT SRL | SLOBOZIA | DECIZIE 2026/37455 | |
| ALEANA SRL | SLOBOZIA | DECIZIE 2026/37683 | |
| SEBIAL EDIL CONSTRUCT SRL | SLOBOZIA | DECIZIE 2026/39374 | |
| SANTILIANA HOLDING SRL | SLOBOZIA | DECIZIE 2026/37000 | |
| SASU PRESCOM SRL | SLOBOZIA | DECIZIE 2026/37001 | |
| DEPANONSTOP 77 SRL | SLOBOZIA | DECIZIE 2026/37693 | |
| DENT EXPERT STYLE SRL | SLOBOZIA | DECIZIE 2026/37731 | |
| DNI CONCEPT SRL | SLOBOZIA | DECIZIE 2026/35774 | |
| ELPITAN SERV SRL | SLOBOZIA | DECIZIE 2026/37695 | |
| EASY TELECOM SOLUTIONS SRL | SLOBOZIA | DECIZIE 2026/37694 | |
| EURO OFFICE SRL | SLOBOZIA | DECIZIE 2026/39204 | |
| ELPITAN SERV SRL | SLOBOZIA | DECIZIE 2026/37724 | |
| FLORY CORN SRL | SLOBOZIA | DECIZIE 2026/37448 | |
| GHIDECOR SRL | SLOBOZIA | DECIZIE 2026/37732 | |
| CET AGRICOLE SRL | SLOBOZIA | DECIZIE 2026/39292 | |
| A.L. 8.8 PROD SRL | SLOBOZIA | DECIZIE 2026/38102 | |
| LAMAR FASHION SRL | VOLUNTARI | DECIZIE 2026/16561 | |
| CAPISLAY SRL | SLOBOZIA | DECIZIE 2026/39139 | |
| DEIN AUTO MARKET SRL | SLOBOZIA | DECIZIE 2026/39293 | |
| TRANS ASIGURARI AUTO SRL | SLOBOZIA | DECIZIE 2026/39197 | |
| SFV FLORENA SRL | SLOBOZIA | DECIZIE 2026/35803 | |
| REC ELTA SRL | SLOBOZIA | DECIZIE 2026/39296 | |
| VAMEA AGRO SRL | SLOBOZIA | DECIZIE 2026/38095 | |
| WEBUD BUSINESS SOLUTIONS SRL | SLOBOZIA | DECIZIE 2026/39155 | |
| GEANINA & FLORINEL FASTFOOD SRL | SLOBOZIA | DECIZIE 2026/38179 | |
| ILIE A MIRELA P.F.A | SLOBOZIA | DECIZIE 2026/39294 | |
| MANALIS TRANS SRL | SLOBOZIA | DECIZIE 2026/38092 | |
| STRAJERI PROTECT SRL | SLOBOZIA | DECIZIE 2026/38094 | |
| NEDELCU COM SRL | SLOBOZIA | DECIZIE 2026/38105 | |
| MIT NICO COM SRL | SLOBOZIA | DECIZIE 2026/35793 | |
| ICB TRANSPORT SRL | SLOBOZIA | DECIZIE 2026/38162 | |
| BFR & AS COMPANY SRL | SLOBOZIA | DECIZIE 2026/39291 | |
| FOG INTERNET CAFE&MORE | SLOBOZIA | DECIZIE 2026/37696 | |
| THE ICSPERT CONTAB SRL | SLOBOZIA | DECIZIE 2026/37710 | |
| CASA DE CULTURA A SINDICATELOR | SLOBOZIA | DECIZIE 2026/37443 | |
| CROKER IFN SRL | SLOBOZIA | DECIZIE 2026/37692 | |
| DASIM PROD SRL | SLOBOZIA | DECIZIE 2026/37445 | |
| PROGRESSEED CONSULTING SRL | SLOBOZIA | DECIZIE 2026/36908 | |
| ADRIAN PROD SERV SRL | SLOBOZIA | DECIZIE 2026/36958 | |
| ADRIAN TRANSPORT TAXI SRL | SLOBOZIA | DECIZIE 2026/36959 | |
| ANA-MARIA SRL | SLOBOZIA | DECIZIE 2026/36962 | |
| ASIVITA SRL | SLOBOZIA | DECIZIE 2026/36965 | |
| ADIMAR ASIG SRL | SLOBOZIA | DECIZIE 2026/37721 | |
| NEPERI SRL | SLOBOZIA | DECIZIE 2026/37581 | |
| INNOVATIONS INSTALL SRL | SLOBOZIA | DECIZIE 2026/37592 | |
| ONEST LOGISTIC SRL | SLOBOZIA | DECIZIE 2026/37703 | |
| NYK SPEDITION SRL | SLOBOZIA | DECIZIE 2026/36993 | |
| NORO PRODUCTION SRL | SLOBOZIA | DECIZIE 2026/36992 | |
| DAVID VENDING SRL | SLOBOZIA | DECIZIE 2026/37591 | |
| FAMILY AUTO GROUP SRL | SLOBOZIA | DECIZIE 2026/37447 | |
| EUROSILVA 2014 SRL | SLOBOZIA | DECIZIE 2026/36976 | |
| YSSIM INDUSTRIAL SRL | SLOBOZIA | DECIZIE 2026/37010 | |
| TABOO EVENTS SRL | SLOBOZIA | DECIZIE 2026/37726 | |
| TABOO EVENTS SRL | SLOBOZIA | DECIZIE 2026/37708 | |
| AYZ COM SRL | SLOBOZIA | DECIZIE 2026/36967 | |
| AXISTAR EXIM SRL | SLOBOZIA | DECIZIE 2026/36966 | |
| ALL GOOD SRL | SLOBOZIA | DECIZIE 2026/36960 | |
| ALFA CONGLOMERATE SRL | SLOBOZIA | DECIZIE 2026/36885 | |
| TRANS CEREAL TRADE SRL | SLOBOZIA | DECIZIE 2026/37007 | |
| TIM COM SRL | SLOBOZIA | DECIZIE 2026/37006 | |
| TAMER SRL | SLOBOZIA | DECIZIE 2026/37709 | |
| POSEIDON SRL | SLOBOZIA | DECIZIE 2026/36906 | |
| PRINCE TRADING SRL | SLOBOZIA | DECIZIE 2026/36996 | |
| CARDINAL PROTRANS SRL | SLOBOZIA | DECIZIE 2026/36969 | |
| CASA DE ASIGURARI AVOCATILOR | SLOBOZIA | DECIZIE 2026/37590 | |
| DARIANA RED SRL | SLOBOZIA | DECIZIE 2026/38091 | |
| UTILITY GRUP C&C SRL | SLOBOZIA | DECIZIE 2026/37460 | |
| VEGETABLES PRODUCTION SRL | SLOBOZIA | DECIZIE 2026/37462 | |
| BEST OF DISTRICT SRL | SLOBOZIA | DECIZIE 2026/36968 | |
| BAROUL IALOMITA | SLOBOZIA | DECIZIE 2026/37589 | |
| HERMASIG SRL | SLOBOZIA | DECIZIE 2026/36979 | |
| FOTO SPLENDID II SRL | SLOBOZIA | DECIZIE 2026/36892 | |
| SOLPROIECT S.A | BUCURESTI | DECIZIE 2026/16704 | |
| ADIMAR ASIG SRL | SLOBOZIA | DECIZIE 2026/37681 | |
| SERVISTEF SRL | SLOBOZIA | DECIZIE 2026/37411 | |
| BEATUM DENT SRL | SLOBOZIA | DECIZIE 2026/37685 | |
| BELLSOFT COMPUTERS SRL | SLOBOZIA | DECIZIE 2026/37686 | |
| BEATUM DENT SRL | SLOBOZIA | DECIZIE 2026/37722 | |
| ROMEXPERT SRL | SLOBOZIA | DECIZIE 2026/37734 | |
| ROTATIP SRL | SLOBOZIA | DECIZIE 2026/37458 | |
| SYR & ALX SRL | SLOBOZIA | DECIZIE 2026/37735 | |
| CASA SIMION SRL | SLOBOZIA | DECIZIE 2026/42960 | |
| RALFI SA | SLOBOZIA | DECIZIE 2026/39193 | |
| STAR LIGHT IMPEX SRL | SLOBOZIA | DECIZIE 2026/35805 | |
| OKIIRO WEB SRL | SLOBOZIA | DECIZIE 2026/35797 | |
| NADINE R VIO STYLE SRL | SLOBOZIA | DECIZIE 2026/35794 | |
| ANIRI TABACCO SRL | SLOBOZIA | DECIZIE 2026/42215 | |
| BARKING CARE INTERNATIONAL SRL | SLOBOZIA | DECIZIE 2026/37796 | |
| BELASTEL TRANS SRL | SLOBOZIA | DECIZIE 2026/42204 | |
| FITOCENTER SRL | SLOBOZIA | DECIZIE 2026/36977 | |
| AUTORIN SHOP SRL | SLOBOZIA | DECIZIE 2026/37390 | |
| ALYANDRE SILE SRL | SLOBOZIA | DECIZIE 2026/37336 | |
| TERRA PAL SRL | SLOBOZIA | DECIZIE 2026/42076 | |
| TOTAL CONT EXPERT SRL | SLOBOZIA | DECIZIE 2026/42039 | |
| TRUE HOST SYSTEMS SRL | SLOBOZIA | DECIZIE 2026/42208 | |
| TRANSINFINIT SRL | SLOBOZIA | DECIZIE 2026/37378 | |
| DARIFLOR TRANS SRL | SLOBOZIA | DECIZIE 2026/42058 | |
| C&G CALIN TRANS 21 SRL | SLOBOZIA | DECIZIE 2026/42057 | |
| VISION CONSULTANCY SRL | SLOBOZIA | DECIZIE 2026/36915 | |
| SC YUMMY PANCAKES SRL | SLOBOZIA | DECIZIE 2026/42074 | |
| SERVAGROMEC IALOMITA SRL | SLOBOZIA | DECIZIE 2026/37821 | |
| SECRIM CONSULT SRL | SLOBOZIA | DECIZIE 2026/42128 | |
| CCC AUTO SRL | SLOBOZIA | DECIZIE 2026/37799 | |
| TAXI RARES SRL | SLOBOZIA | DECIZIE 2026/42075 | |
| VIAPOL COM SRL | SLOBOZIA | DECIZIE 2026/37344 | |
| PRESTINVESTMENT 2020 SRL | SLOBOZIA | DECIZIE 2026/42196 | |
| PRO PET SRL | SLOBOZIA | DECIZIE 2026/37817 | |
| PORTAL CLEAN SRL | SLOBOZIA | DECIZIE 2026/43010 | |
| ROMAN ALEXANDRA OANA PFA | SLOBOZIA | DECIZIE 2026/42766 | |
| DAN CLIS COM SRL | SLOBOZIA | DECIZIE 2026/42160 | |
| FASTCARTUNING SRL | SLOBOZIA | DECIZIE 2026/35700 | |
| FIBER LINKING & CONNECTION SRL | SLOBOZIA | DECIZIE 2026/42716 | |
| TOP MIX AUTO CPC SRL | SLOBOZIA | DECIZIE 2026/43027 | |
| SYL&VYU 87 SRL | SLOBOZIA | DECIZIE 2026/42772 | |
| DMC PREST SRL | SLOBOZIA | DECIZIE 2026/35602 | |
| ADDAMIZAR SRL | SLOBOZIA | DECIZIE 2026/42942 | |
| CENTRU AFTER SCHOOL BEE HAPPY SRL | SLOBOZIA | DECIZIE 2026/42962 | |
| AVI INVEST SRL SC | SLOBOZIA | DECIZIE 2026/37794 | |
| ALVIMAR SRL | SLOBOZIA | DECIZIE 2026/42948 | |
| AS SRL | SLOBOZIA | DECIZIE 2026/42950 | |
| ASOCIATIA CRESCATORILOR DE PORUMBEI VOIAJORI IALOMITA | SLOBOZIA | DECIZIE 2026/42951 | |
| AGRI-MEC SRL | SLOBOZIA | DECIZIE 2026/35597 | |
| ATLAS NISA SRL | SLOBOZIA | DECIZIE 2026/36941 | |
| ASOCIATIA CULTIVATORILOR DE CEREALE SI PLANTE TEHNICE IALOMITA | SLOBOZIA | DECIZIE 2026/42952 | |
| HBH IULIA TRANS SRL | SLOBOZIA | DECIZIE 2026/42748 | |
| LUCSUNER COM SRL | SLOBOZIA | DECIZIE 2026/42209 | |
| KARAMAN RSI | SLOBOZIA | DECIZIE 2026/42753 | |
| PROFIT MAN SRL | SLOBOZIA | DECIZIE 2026/43063 | |
| MARINELA SRL | SLOBOZIA | DECIZIE 2026/39393 | |
| IBRIAN MARCEL PFA | SLOBOZIA | DECIZIE 2026/42992 | |
| GENERAL ELECTRIC &CONSULTING SRL | SLOBOZIA | DECIZIE 2026/42987 | |
| FASTCARTUNING SRL | SLOBOZIA | DECIZIE 2026/35606 | |
| EM TAX SRL | SLOBOZIA | DECIZIE 2026/42978 | |
| SC PIPO LAND SRL | SLOBOZIA | DECIZIE 2026/36938 | |
| DENVAL AUTO SRL | SLOBOZIA | DECIZIE 2026/42970 | |
| TORNASIC SRL SLOBOZIA | SLOBOZIA | DECIZIE 2026/36914 | |
| WALNUT LINE SRL | SLOBOZIA | DECIZIE 2026/36917 | |
| WEBMAKER PRODUCTS SRL | SLOBOZIA | DECIZIE 2026/36918 | |
| PRESTARI FARMING SRL | SLOBOZIA | DECIZIE 2026/39396 | |
| AMBIENTAL SILVIMAR CONSTRUCT SRL | SLOBOZIA | DECIZIE 2026/37386 | |
| DKR SRL | SLOBOZIA | DECIZIE 2026/37391 | |
| MARKES IMPEX SRL | SLOBOZIA | DECIZIE 2026/38507 | |
| SERVISTEF SRL | SLOBOZIA | DECIZIE 2026/37399 | |
| RI TRANSPORTI ECCEZIONALI SRL | SLOBOZIA | DECIZIE 2026/42259 | |
| ERDA CONTA SRL | SLOBOZIA | DECIZIE 2026/42249 | |
| PROFESIONAL ECOLOGIC CLEANING SRL | SLOBOZIA | DECIZIE 2026/38166 | |
| PROCONFORT FOCUS SRl | SLOBOZIA | DECIZIE 2026/39207 | |
| METAL CONSULT SPEDITIONS SRL | SLOBOZIA | DECIZIE 2026/42094 | |
| METOD PRINT SRL | SLOBOZIA | DECIZIE 2026/42095 | |
| DNI CONCEPT SRL | SLOBOZIA | DECIZIE 2026/35835 | |
| EURO OFFICE SRL | SLOBOZIA | DECIZIE 2026/39181 | |
| EBRU DENIZ SRL | SLOBOZIA | DECIZIE 2026/37546/37546 | |
| ELDANSTAR SRL | SLOBOZIA | DECIZIE 2026/37547 | |
| DAVID MIHAI CDM SRL | SLOBOZIA | DECIZIE 2026/39178 | |
| MIHMIR TRANS SRL | SLOBOZIA | DECIZIE 2026/39189 | |
| VOGUE DENT ACADEMY SRL | SLOBOZIA | DECIZIE 2026/39200 | |
| A.H. AVALANCHE SRL | SLOBOZIA | DECIZIE 2026/37261/37281 | |
| M&D88 SRL | SLOBOZIA | DECIZIE 2026/39188 | |
| 24 DYR SRL | SLOBOZIA | DECIZIE 2026/42247 | |
| DML TRANSPORT SRL | SLOBOZIA | DECIZIE 2026/37429 | |
| DERACON SRL | SLOBOZIA | DECIZIE 2026/39179 | |
| BEJ INVEST SRL | SLOBOZIA | DECIZIE 2026/35763 | |
| NAFPLI TRADING SRL | SLOBOZIA | DECIZIE 2026/39190 | |
| NASTIROM SRL | SLOBOZIA | DECIZIE 2026/42097 | |
| NEVIRA 2DOR SRL | SLOBOZIA | DECIZIE 2026/37874 | |
| VERMINDO SRL | SLOBOZIA | DECIZIE 2026/39198 | |
| VERTICAL AS SRL | SLOBOZIA | DECIZIE 2026/37849 | |
| VIP TRANS SERVICES SRL | SLOBOZIA | DECIZIE 2026/42130 | |
| SLV AGRO PREST SRL | SLOBOZIA | DECIZIE 2026/42119 | |
| ECOFRESH CLEAN SRL | SLOBOZIA | DECIZIE 2026/42026 | |
| VADUVA GEORGIANA CABINET INDIVIDUAL DE PSIHOLOGIE | SLOBOZIA | DECIZIE 2026/37461 | |
| PRO EGRETA SERVICE SRL | SLOBOZIA | DECIZIE 2026/37431 | |
| PRAVDENCO11 SRL | SLOBOZIA | DECIZIE 2026/38198 | |
| PM CONSULT SRL | SLOBOZIA | DECIZIE 2026/39191 | |
| PROCONFORT FOCUS SRL | SLOBOZIA | DECIZIE 2026/39192 | |
| RIASTAR DESIGN SRL | SLOBOZIA | DECIZIE 2026/38514 | |
| RMR HOLDING SRL | SLOBOZIA | DECIZIE 2026/39164 | |
| SALON MARIA SRL | SLOBOZIA | DECIZIE 2026/39165/39166 | |
| SAVUALIAND SRL | SLOBOZIA | DECIZIE 2026/42261 | |
| TUDY CONSTRUCTII SRL | SLOBOZIA | DECIZIE 2026/37848 | |
| ZANTEC PROJECT SRL | SLOBOZIA | DECIZIE 2026/37851 | |
| ASOCIATIA CLUB SPORTIV MEDIN SPORT & FUN | SLOBOZIA | DECIZIE 2026/42110 | |
| GABIRIS LUCA SRL | SLOBOZIA | DECIZIE 2026/39182 | |
| HELISMED CARE SRL | SLOBOZIA | DECIZIE 2026/39183 | |
| HOBBY & EVENTS SRL | SLOBOZIA | DECIZIE 2026/42252 | |
| GIS SPEDITION 2012 SRL | SLOBOZIA | DECIZIE 2026/42090 | |
| AUTO COSTION COM SRL | SLOBOZIA | DECIZIE 2026/42085 | |
| ASOCIATIA GENERALA A CRESCATORILOR DE TAURINE – FILIALA IALOMITA | SLOBOZIA | DECIZIE 2026/39174 | |
| GRIGORE FS SRL | SLOBOZIA | DECIZIE 2026/42028 | |
| GABRIEL HOLDING SRL | SLOBOZIA | DECIZIE 2026/38161 | |
| ICSS FIRE SYSTEMS SRL | SLOBOZIA | DECIZIE 2026/42993 | |
| TC INSTAL SRL | SLOBOZIA | DECIZIE 2026/39209 | |
| MARA NEW SRL | SLOBOZIA | DECIZIE 2026/42146 | |
| CUBIX COMERCIAL SRL | SLOBOZIA | DECIZIE 2026/35833 | |
| CRIMACO TRP | SLOBOZIA | DECIZIE 2026/37266 | |
| CABIVET SRL | SLOBOZIA | DECIZIE 2026/42111 | |
| COMA MIT INTERNATIONAL SRL | SLOBOZIA | DECIZIE 2026/37264 | |
| NOVITA GABY SRL | SLOBOZIA | DECIZIE 2026/39162 | |
| NIC & VALTRANS SRL | SLOBOZIA | DECIZIE 2026/42098 | |
| KRYST INSTAL SRL | SLOBOZIA | DECIZIE 2026/37430 | |
| KRAFT RENOVATE SOLUTIONS SRL | SLOBOZIA | DECIZIE 2026/42255 | |
| LEX ENERGY CAB SRL | SLOBOZIA | DECIZIE 2026/39187 | |
| LAURA LAURA LAURA SRL | SLOBOZIA | DECIZIE 2026/37840 | |
| INFRASTRUCTURA DRUMURI SI PODURI SA | SLOBOZIA | DECIZIE 2026/37453 | |
| HELISMED PROD SRL | SLOBOZIA | DECIZIE 2026/39184 | |
| IMOBILIAR SLOBOZIA SRL | SLOBOZIA | DECIZIE 2026/42253 | |
| PRO EDGE NET SRL | SLOBOZIA | DECIZIE 2026/42101 | |
| SOL EXPERT D SRL | SLOBOZIA | DECIZIE 2026/42120 | |
| RAP SERVICII CONSULTANTA SRL | SLOBOZIA | DECIZIE 2026/37878 | |
| HOR LOGISTIK SRL | SLOBOZIA | DECIZIE 2026/37807 | |
| UNIC INSTALATII SRL | SLOBOZIA | DECIZIE 2026/42264 | |
| PETRESCU JUNIOR IMPEX | SLOBOZIA | DECIZIE 2026/42100 | |
| PRIMPREST SRL | SLOBOZIA | DECIZIE 2026/37277 | |
| JAZZ MUSIC SRL | SLOBOZIA | DECIZIE 2026/39205 | |
| JAZZ MUSIC SRL | SLOBOZIA | DECIZIE 2026/39185 | |
| TAXI LAVINIA SRL | SLOBOZIA | DECIZIE 2026/43026 | |
| MAVAS TRANSPORT SRL | SLOBOZIA | DECIZIE 2026/38508 | |
| TRANDA GROUP SRL | SLOBOZIA | DECIZIE 2026/39196 | |
| TC INSTAL SRL | SLOBOZIA | DECIZIE 2026/39195 | |
| EDIL TERMO 2014 | SLOBOZIA | DECIZIE 2026/38500 | |
| FIRMA SRL | SLOBOZIA | DECIZIE 2026/37870 | |
| FLY & SPRAY SRL | SLOBOZIA | DECIZIE 2026/38160 | |
